Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 10 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 10 |
Part Status | Obsolete |
Package Width | 4(Max) |
Package Height | 1.5(Max) |
Package Length | 5(Max) |
Supplier Package | SOIC N |
Standard Package Name | SOP |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 13 |
Minimum Operating Supply Voltage (V) | 11 |
Typical Operating Supply Voltage (V) | 12 |
Description |