Product Attribute | Attribute Value |
HTS | 8542330001 |
Tab | Tab |
PPAP | Yes |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 8 |
Automotive | Yes |
Lead Shape | Gull-wing |
PCB changed | 7 |
Part Status | Active |
Package Width | 9.35(Max) |
Package Height | 4.5(Max) |
Package Length | 10.1(Max) |
Supplier Package | DDPAK |
Number of Segments | 3 |
Output Voltage (V) | 16(Max) |
Standard Package Name | TO-263 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 42 |
Minimum Operating Supply Voltage (V) | 4.5 |
Typical Operating Supply Voltage (V) | 5|9|12|15|18|24 |
Description |