Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 16 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 16 |
Part Status | Active |
Package Width | 4(Max) |
Package Height | 1.5(Max) |
Package Length | 10(Max) |
Supplier Package | SOIC |
Output Voltage (V) | 40(Max) |
Number of LED Outputs | 8 |
Standard Package Name | SOP |
Maximum Supply Current (uA) | 1000 |
Low Level Output Current (uA) | 13000(Typ) |
High Level Output Current (uA) | 13000(Typ) |
Maximum Power Dissipation (mW) | 1087 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 5.5 |
Minimum Operating Supply Voltage (V) | 3 |
Typical Operating Supply Voltage (V) | 5|3.3 |
Description |