Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | Yes |
SVHC | Yes |
EU RoHS | Compliant |
Mounting | Surface Mount |
Topology | Buck-Boost |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 48 |
Automotive | Yes |
Lead Shape | Gull-wing |
PCB changed | 48 |
Part Status | Active |
Package Width | 7.2(Max) |
Package Height | 1.05(Max) |
Package Length | 7.2(Max) |
Supplier Package | HTQFP EP |
Number of Segments | 12 |
Output Voltage (V) | 0 to 62 |
Number of LED Outputs | 12 |
Standard Package Name | QFP |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 60 |
Minimum Operating Supply Voltage (V) | 4.5 |
Typical Operating Supply Voltage (V) | 5|9|12|15|18|24 |
Description |