Product Attribute | Attribute Value |
HTS | 8542.39.00.01 |
PPAP | Yes |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 5 |
Automotive | Yes |
Lead Shape | Gull-wing |
PCB changed | 5 |
Part Status | Active |
Package Width | 1.6 |
Package Height | 0.9(Max) |
Package Length | 2.9 |
Supplier Package | TSOT-25 |
Standard Package Name | SOT |
Supplier Temperature Grade | Automotive |
Maximum Output Current (mA) | 1000 |
Maximum Power Dissipation (mW) | 1000 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 60 |
Minimum Operating Supply Voltage (V) | 6 |
Typical Operating Supply Voltage (V) | 9|12|15|18|24 |
Description |