Product Attribute | Attribute Value |
HTS | 8541410000 |
PPAP | Unknown |
Type | Uni-Color |
Color | Red |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Intensity | 120mcd |
Packaging | Tape and Reel |
Pin Count | 2 |
Automotive | Yes |
High Power | No |
Lead Shape | J-Lead |
PCB changed | 2 |
Part Status | Active |
LED Material | AlGaInP |
Lead Standoff | No |
Package Width | 1.4 |
Number of LEDs | 1 |
Package Height | 1.2 |
Package Length | 2.2 |
Supplier Color | Red |
High Brightness | No |
Lens Appearance | Non Diffused |
Lens Shape Type | Rectangular |
Product Category | Chip LED |
Supplier Package | SMD |
Test Current (mA) | 20 |
Viewing Angle (°) | 120 |
Reverse Voltage (V) | 5(Min) |
Lens Dimensions (mm) | 1.5x0.9x0.7 |
Mounting Orientation | Top Mount |
Peak Wavelength (nm) | 643 |
Standard Package Name | SMD |
Dominant Wavelength (nm) | 630 |
Maximum Forward Voltage (V) | 2.6 |
Maximum Forward Current (mA) | 30 |
Maximum Operating Temperature (°C) | 100 |
Minimum Operating Temperature (°C) | -40 |
Description |