Product Attribute | Attribute Value |
HTS | 8542.39.00.01 |
PPAP | No |
SVHC | Yes |
EU RoHS | Not Compliant |
Function | Buffer |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 8 |
Automotive | No |
Lead Shape | No Lead |
PCB changed | 8 |
Part Status | NRND |
Package Width | 3 |
Package Height | 0.8(Max) |
Package Length | 3 |
Supplier Package | WSON EP |
Input Signal Type | LVDS|LVPECL|LVCMOS|LVTTL |
Number of Drivers | 1 |
Number of Receivers | 1 |
Standard Package Name | SON |
Maximum Input Current (uA) | 20 |
Transmission Data Rate (Mbps) | 800 |
Maximum Power Dissipation (mW) | 2440 |
Maximum Operating Temperature (°C) | 85 |
Maximum Propagation Delay Time (ns) | 2 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 3.6 |
Minimum Operating Supply Voltage (V) | 3 |
Typical Operating Supply Voltage (V) | 3.3 |
Maximum Differential Output Voltage (V) | 0.45 |
Differential Input Low Threshold Voltage (V) | -0.1(Min) |
Differential Input High Threshold Voltage (V) | 0.1(Max) |
Description |