Product Attribute | Attribute Value |
HTS | 8542.39.00.01 |
PPAP | Yes |
EU RoHS | Compliant |
Function | Serializer |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 64 |
Automotive | Yes |
Lead Shape | No Lead |
PCB changed | 64 |
Part Status | Active |
Package Width | 9.15(Max) |
Package Height | 0.95(Max) |
Package Length | 9.15(Max) |
Supplier Package | VQFN EP |
Input Signal Type | LVCMOS |
Number of Drivers | 1 |
Number of Receivers | 1 |
Standard Package Name | QFN |
Maximum Input Current (uA) | 10 |
Number of Elements per Chip | 1 |
Transmission Data Rate (Mbps) | 3360 |
Maximum Operating Frequency (MHz) | 96 |
Minimum Operating Frequency (MHz) | 25 |
Maximum Operating Temperature (°C) | 105 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 3.465|1.89|1.155 |
Minimum Operating Supply Voltage (V) | 3.135|1.71|1.045 |
Typical Operating Supply Voltage (V) | 3.3|1.8|1.1 |
Description |