Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
EU RoHS | Compliant |
Function | Buffer |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 16 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 16 |
Part Status | Active |
Package Width | 14.1(Max) |
Package Height | 2.29 |
Package Length | 10.4(Max) |
Supplier Package | SOIC |
Input Signal Type | LVDS |
Standard Package Name | SOP |
Maximum Input Current (uA) | 20 |
Transmission Data Rate (MBps) | 150 |
Maximum Power Dissipation (mW) | 180 |
Maximum Operating Temperature (°C) | 125 |
Maximum Propagation Delay Time (ns) | 25 |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Supply Voltage (V) | 5.5 |
Minimum Operating Supply Voltage (V) | 3 |
Typical Operating Supply Voltage (V) | 3.3 |
Maximum Differential Output Voltage (V) | 0.45 |
Description |