Product Attribute | Attribute Value |
PPAP | No |
SVHC | Yes |
EU RoHS | Compliant |
Function | Receiver |
Mounting | Surface Mount |
Packaging | Tape and Reel |
Pin Count | 16 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 16 |
Part Status | Obsolete |
Package Width | 4(Max) |
Package Height | 1.5(Max) |
Package Length | 10(Max) |
Supplier Package | SOIC |
Input Signal Type | CMOS|ECL|LVCMOS|LVDS|LVECL|LVPECL|PECL |
Number of Drivers | 0 |
Number of Receivers | 4 |
Standard Package Name | SOP |
Maximum Input Current (uA) | 10 |
Number of Elements per Chip | 4 |
Transmission Data Rate (MBps) | 560 |
Maximum Power Dissipation (mW) | 1087 |
Maximum Operating Temperature (°C) | 85 |
Maximum Propagation Delay Time (ns) | 6 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 3.6 |
Minimum Operating Supply Voltage (V) | 3 |
Typical Operating Supply Voltage (V) | 3.3 |
Differential Input Low Threshold Voltage (V) | -0.05 |
Differential Input High Threshold Voltage (V) | 0.05 |
Description |