Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | Yes |
SVHC | Yes |
EU RoHS | Compliant |
Function | Serializer |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 56 |
Automotive | Yes |
Lead Shape | Gull-wing |
PCB changed | 56 |
Part Status | Active |
Package Width | 6.2(Max) |
Package Height | 1.05(Max) |
Package Length | 14.1(Max) |
Supplier Package | TSSOP |
Input Signal Type | LVCMOS |
Number of Drivers | 1 |
Number of Receivers | 1 |
Standard Package Name | SOP |
Maximum Input Current (uA) | 25 |
Transmission Data Rate (MBps) | 2380 |
Maximum Operating Frequency (MHz) | 85 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 3.6 |
Minimum Operating Supply Voltage (V) | 3 |
Typical Operating Supply Voltage (V) | 3.3 |
Maximum Differential Output Voltage (V) | 0.45 |
Description |