Product Attribute | Attribute Value |
PPAP | No |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 10 |
Automotive | No |
PCB changed | 10 |
Part Status | Obsolete |
Package Width | 3 |
Package Height | 0.92 |
Package Length | 3 |
Data Rate (Gbps) | 0.622 |
Supplier Package | MSOP |
Supplier Temperature Grade | Industrial |
Number of Channels per Chip | 1 |
Maximum Power Dissipation (mW) | 250 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 3.6|5.5 |
Minimum Operating Supply Voltage (V) | 3|4.5 |
Typical Operating Supply Voltage (V) | 3.3|5 |
Description |