Product Attribute | Attribute Value |
Tab | Tab |
PPAP | No |
SVHC | Yes |
Type | LDO |
EU RoHS | Compliant with Exemption |
Mounting | Surface Mount |
Polarity | Positive |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | No |
Lead Shape | Gull-wing |
Output Type | Adjustable |
PCB changed | 2 |
Part Status | Obsolete |
Package Width | 6.1 |
Package Height | 2.3 |
Package Length | 6.6 |
Line Regulation | 0.2% |
Load Regulation | 0.5% |
Junction to Case | 3°C/W(Typ) |
Special Features | Current Limit|Short Circuit Protection|Thermal Protection |
Supplier Package | DPAK |
Number of Outputs | 1 |
Output Voltage (V) | 1.5 to 3.6 |
Junction to Ambient | 40°C/W(Typ) |
Reference Voltage (V) | 1.275 |
Standard Package Name | TO-252 |
SVHC Exceeds Threshold | Yes |
Maximum Input Voltage (V) | 18 |
Maximum Output Current (A) | 3 |
Maximum Power Dissipation (mW) | 18000 |
Maximum Quiescent Current (mA) | 13 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | 0 |
Maximum Dropout Voltage @ Current (V) | 1.3@3A |
Description |