Product Attribute | Attribute Value |
HTS | 8542330001 |
Tab | Tab |
PPAP | No |
SVHC | Yes |
Type | LDO |
EU RoHS | Compliant with Exemption |
Mounting | Surface Mount |
Polarity | Positive |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | No |
Lead Shape | Gull-wing |
Output Type | Fixed |
PCB changed | 2 |
Part Status | Active |
Accuracy (%) | ±2 |
Package Width | 6.2(Max) |
Package Height | 2.4(Max) |
Package Length | 6.6(Max) |
Line Regulation | 12mV |
Load Regulation | 50mV |
Junction to Case | 8°C/W |
Special Features | Thermal Protection|Shutdown|Current Limit |
Supplier Package | DPAK |
Number of Outputs | 1 |
Output Voltage (V) | 2.5 |
Junction to Ambient | 100°C/W |
Standard Package Name | TO-252 |
SVHC Exceeds Threshold | Yes |
Maximum Input Voltage (V) | 20 |
Minimum Input Voltage (V) | -0.5 |
Maximum Output Current (A) | 0.5 |
Supplier Temperature Grade | Extended |
Maximum Quiescent Current (mA) | 1 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Maximum Dropout Voltage @ Current (V) | 0.35@200mA|0.7@500mA |
Description |