Product Attribute | Attribute Value |
Tab | Tab |
PPAP | No |
SVHC | Yes |
Type | Standard |
EU RoHS | Compliant with Exemption |
Mounting | Surface Mount |
Polarity | Positive |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 3 |
Automotive | No |
Lead Shape | Gull-wing |
Output Type | Fixed |
PCB changed | 2 |
Part Status | Obsolete |
Accuracy (%) | ±4 |
Package Width | 6.2(Max) |
Package Height | 2.4(Max) |
Package Length | 6.6(Max) |
Line Regulation | 100mV |
Load Regulation | 160mV |
Junction to Case | 8°C/W |
Special Features | Current Limit|Safe Area Protection|Short Circuit Protection|Thermal Shutdown Protection |
Supplier Package | DPAK |
Number of Outputs | 1 |
Output Voltage (V) | 8 |
Junction to Ambient | 100°C/W |
Standard Package Name | TO-252 |
SVHC Exceeds Threshold | Yes |
Maximum Input Voltage (V) | 35 |
Maximum Output Current (A) | 0.5 |
Supplier Temperature Grade | Extended |
Maximum Quiescent Current (mA) | 6 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | 0 |
Description |