Product Attribute | Attribute Value |
HTS | 8542330001 |
Tab | Tab |
PPAP | No |
SVHC | Yes |
Type | LDO |
EU RoHS | Compliant with Exemption |
Mounting | Surface Mount |
Polarity | Positive |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | No |
Lead Shape | Gull-wing |
Output Type | Fixed |
PCB changed | 2 |
Part Status | Active |
Accuracy (%) | ±1.5 |
Package Width | 6.2(Max) |
Package Height | 2.4(Max) |
Package Length | 6.6(Max) |
Line Regulation | 0.04%(Typ) |
Load Regulation | 0.06%/A(Typ) |
Junction to Case | 8°C/W |
Special Features | Current Limit|Thermal Shutdown Protection |
Supplier Package | DPAK |
Number of Outputs | 1 |
Output Voltage (V) | 3.3 |
Junction to Ambient | 100°C/W |
Reference Voltage (V) | 1.22(Typ) |
Standard Package Name | TO-252 |
SVHC Exceeds Threshold | Yes |
Maximum Input Voltage (V) | 6 |
Minimum Input Voltage (V) | 2.5 |
Maximum Output Current (A) | 1.5 |
Maximum Quiescent Current (mA) | 2.5 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Maximum Dropout Voltage @ Current (V) | 0.08@300mA|0.4@1500mA |
Description |