Product Attribute | Attribute Value |
HTS | 8542.39.00.01 |
Tab | Tab |
PPAP | No |
SVHC | Yes |
Type | LDO |
EU RoHS | Compliant with Exemption |
Mounting | Surface Mount |
Polarity | Positive |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 4 |
Automotive | No |
Lead Shape | Gull-wing |
Output Type | Fixed |
PCB changed | 3 |
Part Status | Active |
Accuracy (%) | ±1 |
Package Width | 3.71(Max) |
Package Height | 1.7(Max) |
Package Length | 6.71(Max) |
Line Regulation | 6mV |
Load Regulation | 10mV |
Junction to Case | 15°C/W(Typ) |
Special Features | Current Limit|Short Circuit Protection|Thermal Protection |
Supplier Package | SOT-223 |
Number of Outputs | 1 |
Output Voltage (V) | 3.3 |
Standard Package Name | SOT |
SVHC Exceeds Threshold | Yes |
Maximum Input Voltage (V) | 15 |
Minimum Input Voltage (V) | 2.45 |
Maximum Output Current (A) | 0.8 |
Supplier Temperature Grade | Commercial |
Maximum Quiescent Current (mA) | 10 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | 0 |
Maximum Dropout Voltage @ Current (V) | 1.2@100mA|1.25@500mA|1.3@800mA|1.2@800mA|1.15@500mA|1.1@100mA |
Description |