Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
SVHC | Yes |
Type | LDO |
EU RoHS | Not Compliant |
Mounting | Surface Mount |
Polarity | Positive |
ECCN (US) | EAR99 |
Pin Count | 5 |
Automotive | No |
Lead Shape | Gull-wing |
Output Type | Fixed |
PCB changed | 5 |
Part Status | Unconfirmed |
Package Width | 1.75(Max) |
Package Height | 0.9(Max) |
Package Length | 2.9 |
Line Regulation | 10mV |
Load Regulation | 40mV |
Special Features | Current Limit|Reverse Battery Protection|Reverse Current Protection|Shutdown|Thermal Protection |
Supplier Package | TSOT-23 |
Number of Outputs | 1 |
Output Voltage (V) | 3 |
Junction to Ambient | 250°C/W |
Standard Package Name | SOT |
SVHC Exceeds Threshold | Yes |
Maximum Input Voltage (V) | 20 |
Minimum Input Voltage (V) | 1.8 |
Maximum Output Current (A) | 0.1 |
Supplier Temperature Grade | Extended |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Maximum Dropout Voltage @ Current (V) | 0.15@1mA|0.22@10mA|0.28@50mA|0.35@100mA |
Typical Ground Current @ Full Load (mA) | 2.2 |
Description |