Product Attribute | Attribute Value |
HTS | 8542330001 |
Tab | Tab |
PPAP | No |
SVHC | Yes |
Type | Standard |
EU RoHS | Compliant with Exemption |
Mounting | Surface Mount |
Polarity | Negative |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | No |
Lead Shape | Gull-wing |
Output Type | Fixed |
PCB changed | 2 |
Part Status | Active |
Accuracy (%) | ±4 |
Package Width | 6.22(Max) |
Package Height | 2.38(Max) |
Package Length | 6.73(Max) |
Line Regulation | 80mV |
Load Regulation | 100mV |
Junction to Case | 6°C/W |
Special Features | Current Limit|Safe Area Protection|Short Circuit Protection|Thermal Shutdown Protection |
Supplier Package | DPAK |
Number of Outputs | 1 |
Output Voltage (V) | -8 |
Junction to Ambient | 92°C/W |
Standard Package Name | TO-252 |
SVHC Exceeds Threshold | Yes |
Maximum Input Voltage (V) | -35 |
Maximum Output Current (A) | 0.5(Min) |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | 0 |
Description |