Product Attribute | Attribute Value |
HTS | 8542330001 |
Tab | Tab |
PPAP | No |
SVHC | Yes |
Type | LDO |
EU RoHS | Compliant with Exemption |
Mounting | Surface Mount |
Polarity | Positive |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | No |
Lead Shape | Gull-wing |
Output Type | Fixed |
PCB changed | 2 |
Part Status | Active |
Accuracy (%) | ±1 |
Package Width | 6.22(Max) |
Package Height | 2.38(Max) |
Package Length | 6.73(Max) |
Line Regulation | 0.8mV(Typ) |
Load Regulation | 4.3mV(Typ) |
Junction to Case | 6°C/W |
Special Features | Current Limit|Safe Area Protection|Thermal Shutdown Protection |
Supplier Package | DPAK |
Number of Outputs | 1 |
Output Voltage (V) | 3.3 |
Junction to Ambient | 67°C/W |
Standard Package Name | TO-252 |
SVHC Exceeds Threshold | Yes |
Maximum Input Voltage (V) | 20 |
Minimum Input Voltage (V) | 2.4 |
Maximum Output Current (A) | 1(Min) |
Maximum Quiescent Current (mA) | 10 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | 0 |
Maximum Dropout Voltage @ Current (V) | 1.2@800mA|1.15@500mA|1.1@100mA |
Description |