Product Attribute | Attribute Value |
HTS | 8542.39.00.01 |
Tab | Tab |
PPAP | No |
SVHC | Yes |
Type | LDO |
EU RoHS | Compliant with Exemption |
Mounting | Surface Mount |
Polarity | Positive |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 5 |
Automotive | No |
Lead Shape | Gull-wing |
Output Type | Fixed |
PCB changed | 4 |
Part Status | Obsolete |
Accuracy (%) | ±2 |
Package Width | 6.22(Max) |
Package Height | 2.38(Max) |
Package Length | 6.73(Max) |
Line Regulation | 15mV |
Load Regulation | 15mV |
Junction to Case | 8°C/W |
Special Features | Current Limit|Thermal Protection |
Supplier Package | DPAK |
Number of Outputs | 2 |
Output Voltage (V) | 1.25|3.3 |
Junction to Ambient | 100°C/W |
Standard Package Name | TO-252 |
SVHC Exceeds Threshold | Yes |
Maximum Input Voltage (V) | 18 |
Minimum Input Voltage (V) | 3.7 |
Maximum Output Current (A) | 0.25 |
Maximum Quiescent Current (mA) | 0.45 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -25 |
Maximum Dropout Voltage @ Current (V) | 0.4@250mA |
Description |