Product Attribute | Attribute Value |
HTS | 8542.39.00.01 |
Tab | Tab |
PPAP | Yes |
SVHC | Yes |
Type | LDO |
EU RoHS | Compliant with Exemption |
Mounting | Surface Mount |
Polarity | Positive |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | Yes |
Lead Shape | Gull-wing |
Output Type | Fixed |
PCB changed | 2 |
Part Status | Obsolete |
Accuracy (%) | ±1 |
Package Width | 6.22(Max) |
Package Height | 2.38(Max) |
Package Length | 6.73(Max) |
Line Regulation | 0.5mV(Typ) |
Load Regulation | 3mV(Typ) |
Junction to Case | 6°C/W |
Special Features | Current Limit|Safe Area Protection|Thermal Shutdown Protection |
Supplier Package | DPAK |
Number of Outputs | 1 |
Output Voltage (V) | 2 |
Junction to Ambient | 67°C/W |
Standard Package Name | TO-252 |
SVHC Exceeds Threshold | Yes |
Maximum Input Voltage (V) | 20 |
Minimum Input Voltage (V) | 2.4 |
Maximum Output Current (A) | 1(Min) |
Supplier Temperature Grade | Automotive |
Maximum Quiescent Current (mA) | 10 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Maximum Dropout Voltage @ Current (V) | 1.1@100mA|1.15@500mA|1.2@800mA |
Description |