Product Attribute | Attribute Value |
HTS | 8542330001 |
Tab | Tab |
PPAP | Yes |
SVHC | Yes |
Type | LDO |
EU RoHS | Compliant with Exemption |
Mounting | Surface Mount |
Polarity | Positive |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 5 |
Automotive | Yes |
Lead Shape | Gull-wing |
Output Type | Fixed |
PCB changed | 4 |
Part Status | Obsolete |
Accuracy (%) | ±1.5 |
Package Width | 6.22(Max) |
Package Height | 2.38(Max) |
Package Length | 6.73(Max) |
Line Regulation | 0mV(Typ) |
Load Regulation | 10mV(Typ) |
Junction to Case | 8.4°C/W |
Special Features | Thermal Shutdown Protection|Reverse Current Protection|Current Limit |
Supplier Package | DPAK |
Number of Outputs | 1 |
Output Voltage (V) | 3.3 |
Junction to Ambient | 56°C/W |
Standard Package Name | TO-252 |
SVHC Exceeds Threshold | Yes |
Maximum Input Voltage (V) | 40 |
Minimum Input Voltage (V) | 4.5 |
Maximum Output Current (A) | 0.35 |
Supplier Temperature Grade | Automotive |
Maximum Quiescent Current (mA) | 0.029 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -40 |
Description |