Product Attribute | Attribute Value |
HTS | 8542330001 |
Tab | Tab |
PPAP | Unknown |
SVHC | Yes |
Type | LDO |
EU RoHS | Compliant with Exemption |
Mounting | Surface Mount |
Polarity | Positive |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | Yes |
Output Type | Fixed |
PCB changed | 2 |
Part Status | Active |
Accuracy (%) | ±4 |
Package Width | 6.22 |
Package Height | 2.3 |
Package Length | 6.5 |
Line Regulation | 25mV |
Load Regulation | 70mV |
Junction to Case | 4K/W |
Special Features | Current Limit|Thermal Protection|Short Circuit Protection |
Supplier Package | DPAK |
Number of Outputs | 1 |
Output Voltage (V) | 3.3 |
Junction to Ambient | 70K/W |
Standard Package Name | TO-252 |
SVHC Exceeds Threshold | Yes |
Maximum Input Voltage (V) | 40 |
Minimum Input Voltage (V) | 4.7 |
Maximum Output Current (A) | 0.4 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -40 |
Maximum Dropout Voltage @ Current (V) | 1.2@300mA |
Typical Ground Current @ Full Load (mA) | 100(Max) |
Description |