Product Attribute | Attribute Value |
HTS | 8542.39.00.01 |
PPAP | No |
SVHC | Yes |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | No |
Lead Shape | Gull-wing |
Output Type | Fixed |
PCB changed | 3 |
Part Status | Active |
Package Width | 1.4(Max) |
Package Height | 0.95 |
Package Length | 3.04(Max) |
Supplier Package | SOT-23 |
Number of Outputs | 1 |
Output Voltage (V) | 0.8 |
Standard Package Name | SOT |
Maximum Input Voltage (V) | 5.5 |
Minimum Input Voltage (V) | 1.4 |
Maximum Output Current (A) | 0.2 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Description |