Product Attribute | Attribute Value |
HTS | 8542330001 |
Tab | Tab |
PPAP | No |
SVHC | Yes |
Type | Standard |
EU RoHS | Compliant with Exemption |
Mounting | Surface Mount |
Polarity | Positive |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 4 |
Automotive | No |
Lead Shape | Gull-wing |
Output Type | Fixed |
PCB changed | 3 |
Part Status | Active |
Accuracy (%) | ±2.5 |
Package Width | 3.5 |
Package Height | 1.6 |
Package Length | 6.5 |
Line Regulation | 40mV |
Load Regulation | 25mV |
Special Features | Current Limit|Short Circuit Protection|Thermal Shutdown Protection |
Supplier Package | SOT-223 |
Number of Outputs | 1 |
Output Voltage (V) | 3 |
Standard Package Name | SOT |
SVHC Exceeds Threshold | Yes |
Maximum Input Voltage (V) | 20 |
Minimum Input Voltage (V) | 5 |
Maximum Output Current (A) | 0.2 |
Maximum Power Dissipation (mW) | 2000 |
Maximum Quiescent Current (mA) | 0.6 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -55 |
Description |