Product Attribute | Attribute Value |
PPAP | No |
Module | DRAM Module |
EU RoHS | Supplier Unconfirmed |
PC Type | PC4-19200 |
Mounting | Socket |
ECCN (US) | EAR99 |
Automotive | No |
Lead Shape | No Lead |
CAS Latency | 17 |
ECC Support | No |
Module Type | UDIMM |
Part Status | Active |
Subcategory | DDR4 SDRAM |
Module Density | 16Gbyte |
Number of Ranks | Dual |
Supplier Package | UDIMM |
Standard Package Name | DIM |
Maximum Clock Rate (MHz) | 2400 |
Typical Operating Supply Voltage (V) | 1.2 |
Description |