Product Attribute | Attribute Value |
PPAP | No |
Module | DRAM Module |
EU RoHS | Compliant |
PC Type | PC4-19200 |
Mounting | Socket |
ECCN (US) | EAR99 |
Automotive | No |
Lead Shape | No Lead |
CAS Latency | 17 |
ECC Support | Yes |
Module Type | UDIMM |
Part Status | Obsolete |
Subcategory | DDR4 SDRAM |
Organization | 512Mx72 |
Module Density | 4Gbyte |
Number of Ranks | Single |
Supplier Package | UDIMM |
Data Bus Width (bit) | 72 |
Standard Package Name | DIM |
Maximum Clock Rate (MHz) | 2400 |
Typical Operating Supply Voltage (V) | 1.2 |
Description |