Product Attribute | Attribute Value |
HTS | 8542.32.00.71 |
Module | DRAM Module |
EU RoHS | Compliant |
ECCN (US) | 4A994.a |
CAS Latency | 15 |
ECC Support | No |
Module Type | 288UDIMM |
Part Status | Obsolete |
Subcategory | DDR4 SDRAM |
Organization | 512Mx64 |
Module Density | 4Gbyte |
Number of Ranks | Single |
Chip Package Type | 78FBGA |
Chip Configuration | 512Mx8 |
Chip Density (bit) | 4G |
Data Bus Width (bit) | 64 |
Maximum Clock Rate (MHz) | 2133 |
Number of Chip per Module | 8 |
Supplier Temperature Grade | Commercial |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | 0 |
Typical Operating Supply Voltage (V) | 1.2 |
Description |