Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | Unknown |
Type | Microstepping Motor Driver |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 20 |
Automotive | Yes |
Lead Shape | Gull-wing |
Motor Type | Stepper Motor |
PCB changed | 20 |
Part Status | Obsolete |
Package Width | 7.6(Max) |
Package Height | 2.4(Max) |
Package Length | 12.95(Max) |
Supplier Package | SOIC W |
Standard Package Name | SOP |
Operating Supply Voltage (V) | 4.75 to 5.36 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 5.35 |
Minimum Operating Supply Voltage (V) | 4.75 |
Typical Operating Supply Voltage (V) | 5 |
Description |