Product Attribute | Attribute Value |
PPAP | No |
Type | Motor Driver |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 10 |
Automotive | No |
Lead Shape | Gull-wing |
Motor Type | Fan Motor |
PCB changed | 10 |
Part Status | Obsolete |
Package Width | 4(Max) |
Package Height | 1.75(Max) |
Package Length | 5(Max) |
Supplier Package | SOIC N |
Standard Package Name | SOP |
Operating Supply Voltage (V) | 6.9 to 7.6 |
Maximum Power Dissipation (mW) | 750 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -30 |
Maximum Operating Supply Voltage (V) | 7.6 |
Minimum Operating Supply Voltage (V) | 6.9 |
Description |