Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
Type | Motor Driver |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 10 |
Automotive | No |
Lead Shape | Gull-wing |
Motor Type | Stepper Motor |
PCB changed | 10 |
Part Status | Obsolete |
Package Width | 4(Max) |
Package Height | 1.75(Max) |
Package Length | 5(Max) |
Supplier Package | SOIC N |
Output Voltage (V) | 0.55 |
Standard Package Name | SOP |
Operating Supply Voltage (V) | 2.5 to 7.5 |
Maximum Operating Current (mA) | 35 |
Maximum Power Dissipation (mW) | 820 |
Maximum Operating Temperature (°C) | 75 |
Minimum Operating Temperature (°C) | -20 |
Maximum Operating Supply Voltage (V) | 7.5 |
Minimum Operating Supply Voltage (V) | 2.5 |
Description |