Product Attribute | Attribute Value |
PPAP | No |
Type | Motor Driver |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 10 |
Automotive | No |
Lead Shape | Gull-wing |
Motor Type | Stepper Motor |
PCB changed | 10 |
Part Status | Obsolete |
Package Width | 4.4 |
Package Height | 1.5 |
Package Length | 5 |
Supplier Package | MFP-S |
Output Voltage (V) | -0.3 to 20 |
Standard Package Name | SOIC |
Operating Supply Voltage (V) | 2.5 to 16 |
Maximum Power Dissipation (mW) | 870 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -20 |
Maximum Operating Supply Voltage (V) | 16 |
Minimum Operating Supply Voltage (V) | 2.5 |
Description |