Product Attribute | Attribute Value |
HTS | 8542.39.00.01 |
PPAP | No |
Type | Haptic Driver |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 9 |
Automotive | No |
PCB changed | 9 |
Part Status | Active |
Package Width | 1.5 |
Package Height | 0.58 |
Package Length | 1.5 |
Supplier Package | U-FLGA |
Control Interface | PWM |
Output Configuration | Dual Half Bridge |
Operating Supply Voltage (V) | 2.8 to 5.5 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -25 |
Maximum Operating Supply Voltage (V) | 5.5 |
Minimum Operating Supply Voltage (V) | 2.8 |
Description |