Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Operation | Read/Write |
Packaging | Bulk |
Pin Count | 32 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 32 |
Part Status | Active |
Package Width | 7.6(Max) |
Package Height | 2.45(Max) |
Package Length | 20.7(Max) |
Supplier Package | SO |
Covered Range (mm) | 100 |
Protocols Supported | ISO/IEC 14443-A|MIFARE |
Frequency Range (MHz) | 13.56(Typ) |
Standard Package Name | SOP |
Module/IC Classification | IC |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -25 |
Maximum Operating Supply Voltage (V) | 5.5 |
Description |