Product Attribute | Attribute Value |
PPAP | No |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 8 |
Automotive | No |
Lead Shape | Gull-wing |
NVRAM Type | NVSRAM |
PCB changed | 8 |
Part Status | Obsolete |
Organization | 8Kx8 |
Package Width | 3.99(Max) |
Interface Type | Serial-SPI |
Package Height | 1.48(Max) |
Package Length | 4.98(Max) |
Supplier Package | SOIC |
Chip Density (bit) | 64K |
Data Bus Width (bit) | 8 |
Standard Package Name | SOP |
Operating Current (mA) | 3 |
Maximum Access Time (ns) | 9 |
Supplier Temperature Grade | Industrial |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 3.6 |
Minimum Operating Supply Voltage (V) | 2.7 |
Typical Operating Supply Voltage (V) | 3 |
Description |