Product Attribute | Attribute Value |
PPAP | No |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Pin Count | 16 |
Automotive | No |
Lead Shape | Gull-wing |
NVRAM Type | PRAM |
PCB changed | 16 |
Part Status | Obsolete |
Organization | 4Mx8 |
Package Width | 7.5 |
Interface Type | Serial-SPI |
Package Height | 2.3 |
Package Length | 10.3 |
Supplier Package | SOIC W |
Chip Density (bit) | 32M |
Data Bus Width (bit) | 8 |
Standard Package Name | SOP |
Operating Current (mA) | 50 |
Maximum Access Time (ns) | 9 |
Supplier Temperature Grade | Industrial |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 3.6 |
Minimum Operating Supply Voltage (V) | 2.7 |
Typical Operating Supply Voltage (V) | 3|3.3 |
Description |