Product Attribute | Attribute Value |
PLL | Yes with Bypass |
Input | HCSL, LVCMOS, LVDSM, LVHSTL, LVPECL, Crystal |
Output | HSCL, LVCMOS, LVDS, LVPECL |
Package | Tray |
Mounting Type | Surface Mount |
Package / Case | 72-VFQFN Exposed Pad |
Product Status | Active |
Frequency - Max | 1GHz |
Voltage - Supply | 2.375V ~ 3.465V |
Divider/Multiplier | Yes/No |
Number of Circuits | 1 |
Ratio - Input:Output | 5:8 |
Operating Temperature | -40°C ~ 85°C |
Supplier Device Package | 72-VFQFPN (10x10) |
Differential - Input:Output | Yes/Yes |
Description |