Product Attribute | Attribute Value |
Package | Tape & Reel (TR) |
Slew Rate | 1100V/µs |
Output Type | Differential |
Mounting Type | Surface Mount |
-3db Bandwidth | 450 MHz |
Amplifier Type | Differential |
Package / Case | 24-SSOP (0.154", 3.90mm Width) |
Product Status | Obsolete |
Current - Supply | 12mA (x3 Channels) |
Number of Circuits | 3 |
Current - Input Bias | 13 µA |
Operating Temperature | -40°C ~ 85°C |
Voltage - Input Offset | 3 mV |
Supplier Device Package | 24-QSOP |
Current - Output / Channel | 55 mA |
Voltage - Supply Span (Max) | 11 V |
Voltage - Supply Span (Min) | 4.75 V |
Description |