Product Attribute | Attribute Value |
Package | Tape & Reel (TR) |
Function | Step-Down |
Topology | Buck |
Clock Sync | No |
Output Type | PWM Signal |
Mounting Type | Surface Mount |
Output Phases | 4 |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Product Status | Active |
Control Features | Enable, Frequency Control, Power Good |
Duty Cycle (Max) | 75% |
Number of Outputs | 4 |
Output Configuration | Positive |
Frequency - Switching | 80kHz ~ 1.5MHz |
Operating Temperature | 0°C ~ 70°C (TA) |
Supplier Device Package | 16-SOIC |
Voltage - Supply (Vcc/Vdd) | 4.75V ~ 5.25V |
Description |