Product Attribute | Attribute Value |
PPAP | Yes |
SVHC | Yes |
Type | Attenuator |
EU RoHS | Compliant |
Mounting | Surface Mount |
Pin Count | 6 |
Automotive | Yes |
Lead Shape | Gull-wing |
PCB changed | 6 |
Part Status | Obsolete |
Configuration | Double Dual Series |
Package Width | 1.35(Max) |
Package Height | 1(Max) |
Package Length | 2.2(Max) |
Supplier Package | TSSOP |
Standard Package Name | SOP |
Maximum Forward Voltage (V) | 1.1@50mA |
Maximum Reverse Voltage (V) | 50 |
Maximum Forward Current (mA) | 100 |
Maximum Diode Capacitance (pF) | 0.25@20V |
Maximum Power Dissipation (mW) | 300 |
Typical Carrier Life Time (us) | 1.25 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -65 |
Maximum Reverse Leakage Current (uA) | 0.1 |
Maximum Series Resistance @ Maximum IF (Ohm) | 1.9@100mA |
Maximum Series Resistance @ Minimum IF (Ohm) | 100@0.5mA |
Description |