Product Attribute | Attribute Value |
PPAP | No |
SVHC | Yes |
Type | Voltage Mode PWM Controller |
EU RoHS | Compliant |
Mounting | Surface Mount |
Topology | Push-Pull|Half-Bridge|Full-Bridge|Forward|Flyback|Buck|Boost |
ECCN (US) | EAR99 |
Pin Count | 16 |
Automotive | No |
Lead Shape | Gull-wing |
On/Off Pin | Yes |
PCB changed | 16 |
Part Status | Obsolete |
Package Width | 4(Max) |
Control Method | Voltage |
Fall Time (ns) | 100 |
Package Height | 1.5(Max) |
Package Length | 10(Max) |
Rise Time (ns) | 200 |
Synchronous Pin | No |
Supplier Package | SOIC |
Adjustable Output | No |
Output Current (mA) | 100(Max) |
Number of PWM Outputs | 2 |
Standard Package Name | SOP |
Maximum Duty Cycle (%) | 45(Min) |
Switching Frequency (kHz) | 450(Typ) |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -25 |
Maximum Operating Supply Voltage (V) | 40 |
Minimum Operating Supply Voltage (V) | 8 |
Description |