Product Attribute | Attribute Value |
PPAP | No |
SVHC | Yes |
Type | Voltage Mode PWM Controller |
EU RoHS | Compliant |
Mounting | Surface Mount |
Topology | Buck|Push-Pull |
ECCN (US) | EAR99 |
Pin Count | 16 |
Automotive | No |
Lead Shape | Gull-wing |
On/Off Pin | No |
PCB changed | 16 |
Part Status | Obsolete |
Package Width | 4(Max) |
Control Method | Voltage |
Fall Time (ns) | 35 |
Package Height | 1.5(Max) |
Package Length | 10(Max) |
Rise Time (ns) | 60 |
Synchronous Pin | No |
Supplier Package | SOIC |
Adjustable Output | No |
Output Current (mA) | 200(Max) |
Number of PWM Outputs | 2 |
Standard Package Name | SOP |
Maximum Duty Cycle (%) | 45 |
Switching Frequency (kHz) | 300 |
Maximum Supply Current (mA) | 15(Typ) |
Maximum Operating Temperature (°C) | 70 |
Minimum Operating Temperature (°C) | 0 |
Maximum Operating Supply Voltage (V) | 40 |
Minimum Operating Supply Voltage (V) | 7 |
Description |