Product Attribute | Attribute Value |
PPAP | No |
SVHC | Yes |
Type | Resonant Controllers |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Pin Count | 14 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 14 |
Part Status | Obsolete |
Package Width | 4.5(Max) |
Package Height | 1.05(Max) |
Package Length | 5.1(Max) |
Supplier Package | TSSOP |
Output Voltage (V) | 9.6 |
Number of PWM Outputs | 4 |
Standard Package Name | SOP |
Maximum Duty Cycle (%) | 100 |
Switching Frequency (kHz) | 550 |
Operating Supply Voltage (V) | 7 to 17 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Supply Voltage (V) | 17 |
Minimum Operating Supply Voltage (V) | 7 |
Typical Operating Supply Voltage (V) | 12 |
Description |