Product Attribute | Attribute Value |
HTS | 9030.33.38.00 |
PPAP | No |
Type | Digital |
EU RoHS | Compliant with Exemption |
ECCN (US) | EAR99 |
Automotive | No |
Part Status | Active |
Display Type | LED |
Display Digits | 3.5 |
Dimensions (mm) | 55x23x14 |
Product Weight (g) | 21 |
Maximum Operating Supply Voltage | 5.25VDC |
Minimum Operating Supply Voltage | 4.75VDC |
Maximum Storage Temperature (°C) | 75 |
Minimum Storage Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 60 |
Minimum Operating Temperature (°C) | 0 |
Maximum Operating Supply Current (mA) | 225 |
Description |