Product Attribute | Attribute Value |
PPAP | No |
Type | Module |
EU RoHS | Compliant |
Mounting | Through Hole |
Polarity | Forward |
ECCN (US) | EAR99 |
Lens Type | Epoxy |
Pin Count | 2 |
Automotive | No |
Lead Shape | Through Hole |
PCB changed | 2 |
Part Status | Obsolete |
Package Width | 4 |
Package Height | 6 |
Package Length | 5 |
Photodiode Type | PIN |
Supplier Package | TO-92 |
Photo Sensitivity | 0.6A/W |
Photodiode Material | Si |
Peak Wavelength (nm) | 950 |
Standard Package Name | TO-92 |
Maximum Fall Time (ns) | 100(Typ) |
Maximum Rise Time (ns) | 100(Typ) |
Maximum Dark Current (nA) | 30 |
Maximum Light Current (uA) | 60(Typ) |
Maximum Forward Voltage (V) | 1.3 |
Maximum Reverse Voltage (V) | 60 |
Maximum Power Dissipation (mW) | 215 |
Maximum Operating Temperature (°C) | 100 |
Minimum Operating Temperature (°C) | -55 |
Description |