Product Attribute | Attribute Value |
HTS | 8541491050 |
PPAP | Unknown |
Type | Chip |
EU RoHS | Compliant |
Mounting | Surface Mount |
Polarity | Forward |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 4 |
Automotive | Yes |
PCB changed | 4 |
Part Status | Active |
Package Width | 5 |
Package Height | 1.08 |
Package Length | 4.2 |
Photodiode Type | PIN |
Supplier Package | SMD |
Photodiode Material | Si |
Peak Wavelength (nm) | 940 |
Standard Package Name | SMD |
Maximum Fall Time (ns) | 100(Typ) |
Maximum Rise Time (ns) | 100(Typ) |
Maximum Dark Current (nA) | 30 |
Maximum Light Current (uA) | 35(Typ) |
Maximum Forward Voltage (V) | 1.3 |
Maximum Reverse Voltage (V) | 60 |
Maximum Power Dissipation (mW) | 215 |
Maximum Operating Temperature (°C) | 100 |
Minimum Operating Temperature (°C) | -40 |
Description |