Product Attribute | Attribute Value |
HTS | 8541497080 |
PPAP | No |
SVHC | Yes |
EU RoHS | Compliant |
Material | Silicon |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 4 |
Automotive | No |
Lead Shape | No Lead |
PCB changed | 4 |
Part Status | Active |
Package Width | 2 |
Package Height | 0.8 |
Package Length | 2.5 |
Supplier Package | Mini-SMD |
Peak Wavelength (nm) | 940 |
Phototransistor Type | Phototransistor |
Standard Package Name | SMD |
Maximum Fall Time (ns) | 0.07 |
Maximum Rise Time (ns) | 0.07 |
Maximum Dark Current (nA) | 100 |
Maximum Collector Current (mA) | 20 |
Maximum Power Dissipation (mW) | 170 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -25 |
Maximum Collector-Emitter Voltage (V) | 20 |
Maximum Emitter-Collector Voltage (V) | 7 |
Description |