Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
Type | Power Factor Correction and PWM Controller |
EU RoHS | Compliant |
Mounting | Surface Mount |
Topology | Boost |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 14 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 14 |
Part Status | Active |
Package Width | 4(Max) |
Operation Mode | TM |
Package Height | 1.65(Max) |
Package Length | 8.75(Max) |
Supplier Package | SOIC |
Standard Package Name | SOP |
UVLO Turn-On Threshold (V) | 12 |
UVLO Turn-Off Threshold (V) | 9.5 |
Start-Up Supply Current (mA) | 0.05 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -25 |
Maximum Operating Supply Voltage (V) | 22 |
Minimum Operating Supply Voltage (V) | 10.3 |
Description |