Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
Type | Power Factor Correction Controller |
EU RoHS | Compliant |
Mounting | Surface Mount |
Topology | Boost |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 8 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 8 |
Part Status | Obsolete |
Package Width | 4(Max) |
Operation Mode | CRM, Current Mode |
Package Height | 1.5(Max) |
Package Length | 5(Max) |
Supplier Package | SOIC N |
Standard Package Name | SOP |
Start-Up Supply Current (mA) | 0.25 |
Maximum Operating Temperature (°C) | 105 |
Minimum Operating Temperature (°C) | -40 |
Description |